Rake Chases August
| $20,000 GR88 Rake Chase (August 01 - August 31) - Promotion Active | |||
|---|---|---|---|
| Tier | Prize | Player | MGR |
| $14,050 Minted Rake Chase (August 01 - August 31) - Promotion Active | |||
|---|---|---|---|
| Tier | Prize | Player | MGR |
| $10,000 Power Poker Rake Chase (August 01 - August 31) - Promotion Active | |||
|---|---|---|---|
| Tier | Prize | Player | MGR |
| $1,000 MGR Target | |||
| 3 | $200 | 1665510 | $1,098.33 |
| $300 MGR Target | |||
| 2 | $50 | 1881460 | $421.17 |
| 2 | $50 | 1473931 | $303.15 |
| $100 MGR Target | |||
| 1 | $20 | 1177442 | $101.02 |
| $16,400 Players Only Rake Chase (August 01 - August 31) - Promotion Active | |||
|---|---|---|---|
| Tier | Prize | Player | MGR |
| $2,000 MGR Target | |||
| 3 | $250 | 996931476 | $2,090.69 |
| 3 | $250 | 425625697 | $2,261.00 |
| 3 | $250 | 693722999 | $2,014.12 |
| $1,000 MGR Target | |||
| 2 | $100 | 180549772 | $1,085.82 |
| 2 | $100 | 271806323 | $1,013.54 |
| 2 | $100 | 567120084 | $1,017.73 |
| 2 | $100 | 684834219 | $1,013.94 |
| 2 | $100 | 588610312 | $1,012.57 |
| $250 MGR Target | |||
| 1 | $20 | 772420126 | $265.58 |
| 1 | $20 | 806380232 | $256.35 |
| 1 | $20 | 482194403 | $269.03 |
| 1 | $20 | 429570143 | $273.61 |
| 1 | $20 | 934462897 | $260.57 |
| 1 | $20 | 363234263 | $281.26 |
| 1 | $20 | 651845574 | $308.35 |
| 1 | $20 | 154665074 | $252.89 |
| 1 | $20 | 264514762 | $280.27 |
| $23,000 Red Star Rake Chase (August 01 - August 31) - Promotion Active | |||
|---|---|---|---|
| Tier | Prize | Player | MGR |
| $10,450 Victory Poker Rake Chase (August 01 - August 31) - Promotion Active | |||
|---|---|---|---|
| Tier | Prize | Player | MGR |
| $5,000 Winner Poker Rake Chase (August 01 - August 31) - Promotion Active | |||
|---|---|---|---|
| Tier | Prize | Player | MGR |
