February Party Poker Promotions
Players that sign up for Party Poker through VIPRakeback will qualify for $20,000 in promotions during February.
VIPRakeback is offering a $15,000 freeroll for the top 40 Party Point earners during February.
There will also be a $5,000 freeroll. To qualify existing players will need to earn 100 Party Points during February. New players qualify by only earning 1 Party Point!
Additionally there will be $3,000 in prizes given away in July. Starting July 16th, the FIRST 6 players to reach 5,000 Party Points will get to choose from the the following prizes(see table below).
Party Poker Freerolls
| $10,000 Gold Freeroll | |
|---|---|
| Rank | Payout |
| 1 | $1,600 |
| 2 | $1,100 |
| 3 | $800 |
| 4 | $700 |
| 5 | $600 |
| 6 | $550 |
| 7 | $520 |
| 8 | $490 |
| 9 | $460 |
| 10 | $430 |
| 11 | $400 |
| 12 | $370 |
| 13 | $340 |
| 14 | $310 |
| 15 | $280 |
| 16 | $250 |
| 17 | $200 |
| 18 | $200 |
| 19 | $200 |
| 20 | $200 |
| $5,000 Silver Freeroll | |
|---|---|
| Rank | Payout |
| 1 | $800 |
| 2 | $550 |
| 3 | $400 |
| 4 | $350 |
| 5 | $300 |
| 6 | $275 |
| 7 | $260 |
| 8 | $245 |
| 9 | $230 |
| 10 | $215 |
| 11 | $200 |
| 12 | $185 |
| 13 | $170 |
| 14 | $155 |
| 15 | $140 |
| 16 | $125 |
| 17 | $100 |
| 18 | $100 |
| 19 | $100 |
| 20 | $100 |
VIPRakeback Freerolls
Freerolls provide you a FREE entry into a poker tournament with thousands of dollars on the line. See below for more information on each freeroll. All those who qualify will receive email notification including the date and time of the freeroll.
| January Freeroll Dates | |||||
|---|---|---|---|---|---|
| Poker Room | Prize | Date | Time | Qualification Period | Qualification Criteria |
| Party/WPT Poker | $5,000 | 1/22/12 | 3:00PM EST | January 1 -15 | Existing - 100 Party Points |
| $5,000 | 2/5/12 | 3:00PM EST | January 16 - 31 | Existing - 100 Party Points | |
| $3,000 | 1/15/12 | 3:00PM EST | January 1 - 8 | New Player | |
| $3,000 | 1/22/12 | 3:00PM EST | January 9 - 15 | New Player | |
| $3,000 | 1/29/12 | 3:00PM EST | January 16 - 22 | New Player | |
| $3,000 | 2/5/12 | 3:00PM EST | January 23 - 31 | New Player | |
| February Freeroll Dates | |||||
|---|---|---|---|---|---|
| Poker Room | Prize | Date | Time | Qualification Period | Qualification Criteria |
| Party/WPT Poker | $5,000 | 2/19/12 | 3:00PM EST | February 1 to 15 | Existing - 100 Party Points |
| $5,000 | 3/1/2012 | 3:00PM EST | February 16 to 29 | Existing - 100 Party Points | |
| $3,000 | 2/12/2012 | 3:00PM EST | February 1 - 5 | New Player | |
| $3,000 | 2/19/2012 | 3:00PM EST | February 6 - 12 | New Player | |
| $3,000 | 2/26/2012 | 3:00PM EST | February 13 - 19 | New Player | |
| $3,000 | 3/4/2012 | 3:00PM EST | February 20 - 29 | New Player | |
* WSOP main event entry is not transferable to cash.
